What are you looking for?
Search
SPU: | YSHHP240730 |
Style: | casual |
Color: | apricot, black, gold,light green, green,White, dark blue, burgundy, purple, pink, light blue |
Season: | spring/summer |
Neckline: | V neck |
Sleeve Length: | short sleeves |
Material: | satin |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
�
UK SIZE
tops size锛�
Size Chart锛� | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8� | 26 | 10.4� | 100 | 39.4� |
M | 69 | 27.2� | 27 | 10.8� | 105 | 41.3� |
L | 70 | 27.6� | 28 | 11.0� | 110 | 43.3� |
XL | 71 | 28.0� | 29 | 11.4� | 115 | 45.3� |
2XL | 72 | 28.3� | 30 | 11.8� | 120 | 47.2� |
3XL | 73 | 28.7� | 31 | 12.2� | 125 | 49.2� |
4XL | 74 | 29.1� | 32 | 12.6� | 130 | 51.2� |
5XL | 75 | 29.5� | 33 | 13.0� | 135 | 53.1� |
pants size锛�
Size Chart锛� | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3� | 105 | 41.3� | 68 | 26.8� |
M | 106 | 41.7� | 110 | 43.3� | 73 | 28.7� |
L | 107 | 42.1� | 115 | 45.3� | 78 | 30.7� |
XL | 108 | 42.5� | 120 | 47.2� | 83 | 32.7� |
2XL | 109 | 42.9� | 125 | 49.2� | 88 | 34.6� |
3XL | 110 | 43.3� | 130 | 51.2� | 93 | 36.6� |
4XL | 111 | 43.7� | 135 | 53.1� | 98 | 38.6� |
5XL | 112 | 44.1� | 140 | 55.1� | 103 | 40.6� |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.